Multi-Exchange Funding Rates
Last updated:
Summary
Why Binance, OKX, and Bybit funding-rate differences matter for derivatives traders. CoinClaw generates this page as static HTML for search engines and AI assistants.
Related Market Data
| Symbol | Funding rate | Annualized | 24h volume |
|---|---|---|---|
| BTCUSDT | +0.0085% | +9.32% | 6.3323B |
| ETHUSDT | +0.0039% | +4.25% | 4.7757B |
| AKEUSDT | +0.0440% | +96.39% | 1.1791B |
| SOLUSDT | +0.0017% | +1.86% | 787.8815M |
| ZECUSDT | +0.0042% | +4.61% | 479.9730M |
| BANKUSDT | +0.0050% | +10.95% | 450.4367M |
| HYPEUSDT | +0.0050% | +10.95% | 443.8831M |
| XRPUSDT | +0.0017% | +1.81% | 332.3400M |
| 1000XECUSDT | -0.0097% | -85.20% | 269.4954M |
| ESPORTSUSDT | -0.0208% | -45.53% | 259.5148M |
Sources
This page is informational only and is not financial advice.